About
Read More 
                Details
 
                            
 
                            
 
                            
 
                            
 
                Location
Read MoreAvailable Units
| Type | Name | Area (sqft) | Available Units | Price From | 
|---|---|---|---|---|
| 4 Bedroom (Standard) | D4 | 1,206 | 6 | $2,590,000 | 
| D4-G | 1,206 | 2 | $2,550,000 | |
| D5 | 1,216 | 7 | $2,682,000 | |
| D5-G | 1,216 | 2 | $2,665,000 | |
| D6 | 1,270 | 4 | $2,698,000 | |
| D6-G | 1,270 | 2 | $2,681,000 | |
| D7 | 1,270 | 3 | $2,698,000 | |
| D7-G | 1,270 | 1 | $2,681,000 | |
| D8 | 1,270 | 7 | $2,698,000 | |
| D8-G | 1,270 | 2 | $2,681,000 | |
| 5 Bedroom (Standard) | E1 | 1,485 | 9 | $3,204,000 | 
| E1-G | 1,485 | 4 | $3,180,000 | 
Faber Residence
Address
                        54 ,56, 58 ,60 ,62 ,64 ,66 ,68 ,70 Faber Walk
                    
                    Location
                        D05 - Buona Vista / West Coast
                    
                Book an appointment
We will get back to you ASAP.
 
 .png) 
                         
                         
                        .jpeg) 
                        .jpeg)