Available Units
As of 01 Nov 2025
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 4 Bedroom (Standard) | D4 | 1,206 | 6 | $2,590,000 |
| D4-G | 1,206 | 2 | $2,550,000 | |
| D5 | 1,216 | 7 | $2,682,000 | |
| D5-G | 1,216 | 2 | $2,665,000 | |
| D6 | 1,270 | 4 | $2,698,000 | |
| D6-G | 1,270 | 2 | $2,681,000 | |
| D7 | 1,270 | 3 | $2,698,000 | |
| D7-G | 1,270 | 1 | $2,681,000 | |
| D8 | 1,270 | 7 | $2,698,000 | |
| D8-G | 1,270 | 2 | $2,681,000 | |
| 5 Bedroom (Standard) | E1 | 1,485 | 9 | $3,204,000 |
| E1-G | 1,485 | 4 | $3,180,000 |
Disclaimer: the Faber Residence unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
| 28 Oct 2025 | #01-30 sold! |
|---|---|
| 21 Oct 2025 | #02-54, #02-75 sold! |
| 20 Oct 2025 | #02-43, #03-62 sold! |
| 18 Oct 2025 | #01-80, #02-20, #02-59, #04-02, #04-38, #05-58 sold! |
| 17 Oct 2025 | #01-01, #01-02, #01-03, #01-07, #01-08, #01-09, #01-10, #01-11, #01-12, #01-13, #01-14, #01-15, #01-17, #01-18, #01-19, #01-20, #01-21, #01-22, #01-23, #01-24, #01-25, #01-26, #01-27, #01-28, #01-29, #01-32, #01-33, #01-34, #01-35, #01-36, #01-37, #01-38, #01-39, #01-40, #01-41, #01-42, #01-44, #01-45, #01-46, #01-47, #01-48, #01-50, #01-51, #01-52, #01-53, #01-54, #01-55, #01-56, #01-57, #01-58, #01-59, #01-61, #01-64, #01-68, #01-69, #01-70, #01-73, #01-74, #01-76, #01-77, #01-78, #01-79, #01-81, #02-01, #02-02, #02-03, #02-07, #02-08, #02-09, #02-10, #02-11, #02-12, #02-13, #02-14, #02-15, #02-17, #02-18, #02-19, #02-21, #02-22, #02-23, #02-24, #02-25, #02-26, #02-27, #02-28, #02-29, #02-30, #02-32, #02-33, #02-34, #02-35, #02-36, #02-37, #02-38, #02-39, #02-40, #02-41, #02-42, #02-44, #02-45, #02-46, #02-47, #02-48, #02-50, #02-51, #02-52, #02-53, #02-55, #02-56, #02-57, #02-58, #02-61, #02-63, #02-64, #02-66, #02-68, #02-69, #02-70, #02-72, #02-73, #02-74, #02-76, #02-77, #02-78, #02-79, #02-80, #02-81, #03-01, #03-02, #03-03, #03-04, #03-05, #03-06, #03-07, #03-08, #03-09, #03-10, #03-11, #03-12, #03-13, #03-14, #03-15, #03-17, #03-18, #03-19, #03-20, #03-21, #03-22, #03-23, #03-24, #03-25, #03-26, #03-27, #03-28, #03-29, #03-30, #03-32, #03-33, #03-34, #03-35, #03-36, #03-37, #03-38, #03-39, #03-40, #03-41, #03-42, #03-44, #03-45, #03-46, #03-47, #03-48, #03-50, #03-51, #03-52, #03-53, #03-54, #03-55, #03-56, #03-57, #03-58, #03-59, #03-60, #03-61, #03-63, #03-64, #03-68, #03-69, #03-70, #03-71, #03-73, #03-74, #03-75, #03-76, #03-77, #03-78, #03-79, #03-80, #03-81, #04-01, #04-03, #04-04, #04-05, #04-06, #04-07, #04-08, #04-09, #04-10, #04-11, #04-12, #04-13, #04-14, #04-15, #04-17, #04-18, #04-19, #04-20, #04-21, #04-22, #04-23, #04-24, #04-25, #04-26, #04-27, #04-28, #04-29, #04-30, #04-32, #04-33, #04-34, #04-35, #04-36, #04-37, #04-39, #04-40, #04-41, #04-42, #04-44, #04-45, #04-46, #04-47, #04-48, #04-49, #04-50, #04-51, #04-52, #04-53, #04-55, #04-56, #04-57, #04-58, #04-59, #04-61, #04-63, #04-64, #04-68, #04-69, #04-70, #04-71, #04-73, #04-74, #04-75, #04-76, #04-77, #04-78, #04-79, #04-80, #04-81, #05-01, #05-02, #05-03, #05-04, #05-05, #05-06, #05-07, #05-08, #05-09, #05-10, #05-11, #05-12, #05-13, #05-14, #05-15, #05-17, #05-18, #05-19, #05-20, #05-21, #05-22, #05-23, #05-24, #05-25, #05-26, #05-27, #05-28, #05-29, #05-30, #05-32, #05-33, #05-34, #05-35, #05-36, #05-37, #05-38, #05-39, #05-40, #05-41, #05-42, #05-44, #05-45, #05-46, #05-47, #05-48, #05-50, #05-51, #05-52, #05-53, #05-55, #05-56, #05-57, #05-59, #05-61, #05-63, #05-64, #05-67, #05-68, #05-69, #05-70, #05-71, #05-73, #05-74, #05-75, #05-76, #05-77, #05-78, #05-79, #05-80, #05-81 sold! |
Faber Residence
Address
54 ,56, 58 ,60 ,62 ,64 ,66 ,68 ,70 Faber Walk
Location
D05 - Buona Vista / West Coast
Book an appointment
We will get back to you ASAP.